MUSTER IN ROLL COMPANY F
                          FIRST TENNESSEE MOUNTED INFANTRY

                                                  25 March 1864

COMMISSIONED OFFICERS
1.  Bennett J. Cooper, 1st Lieut. 

PRIVATES
1.   Adams, Thomas, age 22, 8 Mar 64, Carthage.
2.   Burnett, James W., age 19, 8 Mar 64, Carthage.
3.   Baley, Sherwood W., age 34, 20 Jan 64, Gallatin.
4.   Barnett, Dudley H., age 18, 10 Feb 64, Carthage.
5.   Blankenship, Sidney, age 18, 10 Feb 64, Carthage.
6.   Bryan, John, age 24, 4 Mar 64, Carthage.
7.   Burgess, Charles M., age 18, 8 Mar 64, Carthage.
8.   Bray, Wilson, age 18, 18 Jan 64-Gallatin.  
9.   Clandy, William, age 18, 10 Feb 64, Carthage.
10. Conkin, William J., age 21, 13 Feb 64, Carthage. 
11. Coffett, Jacob, age 18, 18 Feb 64, Carthage.
12. Crawford, Blue G., age 21, 13 Feb 64, Carthage.
13. Comer, Robert F., age 18, 1 Feb 64, Carthage.
14. Colbert, Robert, age 19, 18 Mar 64, Carthage.
15. Condra, John J., age 19, 8 Mar 64.
16. Comer, William, age 19, 18 Jan 64, Gallatin.
17. Crabtree, Joseph K., age 21, 15 Feb 64, Carthage.
18. Eakle, Andrew, age 32, 15 Feb 64, Carthage.
19. Ferguson, Daniel T., age 18, 15 Feb 64, Carthage.
20. Ferguson, Silas B., age 36, 13 Feb 64, Carthage.
21. Gaulden, Robert A., age 36, 25 Jan 64, Carthage.    
22. Grissom, Americus J., age 18, 15 Feb 64, Carthage.
23. Gully, John, age 22, 1 Feb 64, Carthage.
24. Hudson, Robert, age 43, 18 Jan 64, Gallatin.
25. Henson, Martin, age 18, 18 Jan 64, Gallatin. 
26. Harlin, John W., age 26, 8 Mar 64, Carthage.
27. Hall, James F., age 18, 8 Mar 64, Carthage.
28. Johnson, John L., age 21, 5 Mar 64, Carthage.
29. Jenkins, Markus W., age 18, 8 Mar 64, Carthage.
30. Keen, Abraham, age27, 1 Feb 64, Carthage.
31. Keen, Clement W., age 21, 8 Feb 64, Carthage.
32. Lee, John S., age 22, 1 Feb 64, Carthage.
33. Long, Sampson, age 20, 13 Feb 64, Carthage.
34. Laycock, David R., age 38, 8 Mar 64, Carthage.
35. Pedigo, Jesse A., age 20, 12 Jan 64, Gallatin.
36. Pedigo, James K., age 19, 13 Feb 64, Carthage.
37. Perrigo (Pedigo?), Henry, age 35, 13 Feb 64, Carthage.
38. Perrigo (Pedigo?), Joseph F., age 44, 18 Feb 64, Carthage.
39. Reeves, Middleton, age 26, 14 Mar 64, Carthage.
40. Reeves, Luke M., age 32, 13 Feb 64, Carthage.
41. Smatden, William, age 18, 8 Mar 64, Carthage.
42. Sisco, Elijah, age 22, 27 Feb 64, Carthage.
43. Smith, John C., age 18, 1 Feb 64, Carthage.
44. Tuttleson, William, age 29, 22 Feb 64, Carthage.
45. Uhles, Charles, age 30, 1 Feb 64, Carthage.
46. Vinson, Stewart H., age 28, 12 Jan 64, Gallatin.
47. Wakefield, James N., age 19, 1 Feb 64, Carthage.
48. Woodcock, William E., age 18, 10 Feb 64, Carthage.
49. Williams, James H., age 20, 18 Feb 64, Carthage.
50. Wilson, Thomas F., age 20, 21 MaR 64, Carthage.
51. York, Joseph O., age 18, 13 Feb 64, Carthage.   
                      
                                       MUSTER IN ROLL COMPANY F
                           FIRST TENNESSEE MOUNTED INFANTRY
                                          
16 May 1864 Gallatin, Tenn

COMMISSIONED OFFICERS
1.  Bennett J. Cooper, 1st Lieut. 

PRIVATES
1.   Allen, Jonas G., age 41, 8 Mar 64, Carthage.
2.   Apollos, John S. B., age 19, 8 Mar 64, Carthage.
3.   Albyney, James N., age 18, 28 Mar 64, Carthage.
4.   Austen, John, age 34, 21 Apr 64, Carthage.
5.   Baker, Calvin, C., age 18, 8 Mar 64, Carthage.
6.   Bean, Walter, age 18, 26 Feb 64, Carthage.
7.   Brewington, Reuben, age 26, 8 Mar 64, Carthage.
8.   Bowman, Benjamin N., age 18, 8 Mar 64, Carthage.
9.   Botts, John W., age 31, 21 Apr 64, Carthage.
10. Barclay, Franklin A., age 19, 18 Feb 64, Carthage. 
11. Clark, John S., age 18, 2 Apr 64, Carthage.
12. Crafford, Jonathan B., age 21, 8 Mar 64, Carthage.
13. Crabtree, Rheas S., age 18, 8 Mar 64, Carthage.
14. Eller, James S., age 20, 28 Mar 64, Carthage.
15. Eakle, Jacob, age 18, 8 Mar 64, Carthage.
16. Grinstaff, Moses J., age 40, 28 Mar 64, Carthage.
17. Gully, Joseph, age 22, 8 Mar 64, Carthage. 
18.  Hutchinson, John S., age 21, 8 Mar 64, Carthage.
19.  Hale, Archibald, age 25, 19 Apr 64, Carthage.
20.  King, George W., age 18, 13 Mar 64, Carthage.
21.  Keys, Deadrick A., age 32, 8 Apr 64, Carthage.
22.  Keith, Henry, age 17, 8 Mar 64, Carthage.
23.  Long, William S., age 33, 29 Apr 64, Carthage.
24.  Marrs, Samuel J., age 21, 4 Apr 64, Carthage.
25.  Moore, Jeremiah, age 18, 8 Mar 64, Carthage.
26.  McNees, Edden, age 45 26 Mar 64, Carthage.
27.  McNees, William S., age 18, 8 Mar 64, Carthage.
28.  Night, Joel A., age 18, 20 Mar 64, Carthage.
29.  Osgartharp, Addison P., age 27, 22 Mar 64, Carthage.
30.  Prescott, William, age 18, 13 Mar 64, Carthage.
31.  Phillips, David H., age 26, 26 Mar 64, Carthage.
32.  Prior, Amos, age 19, 8 Mar 64, Carthage.
33.  Roten, Jacob J., age 18, 15 Apr 64, Carthage.
34.  Roberts, John C., age 19, 8 Mar 64, Carthage.
35.  Short, David C., age 18, 2 Apr 64, Carthage.
36.  Stevens, James H., age 19, 13 Mar 64, Carthage.
37.  Steen, John W., age 39, 19 Apr 64, Carthage.
38.  Wiley, Alexander, age 22, 12 Apr 64, Carthage.
39.  Woodward, Walther M., age 18, 21 Mar 64, Carthage.
40.  York, William A., age 18, 14 Apr 64, Carthage.
41.  York, James M., age 18, 29 Apr 64, Carthage. 
                  
                                 MUSTER OUT ROLL COMPANY F
                        FIRST TENNESSEE MOUNTED INFANTRY
                                      
6 MAY 1865 Nashville, Tenn

COMMISSIONED OFFICERS
1.  William J. Conkin, 2nd Lieut, age 23, 8 Apr 62.
          
NONCOMMISSIONED OFFICERS

1.  John Bryan, age 24, 2nd Sergt, 1 Mar 64.
2.  Jesse A. Pedigo, 3rd Sergt, age 20, 12 Jan 64.
3.  Silas B. Ferguson, 4th Sergt, age 36, 13 Feb 64.     

1.  Stewart H. Vinson, 1st Corpl, age 28, 12 Jan 64.  
2.  William Comer, 2nd Corpl, age 19, 18 Jan 64.
3.  Joseph A. Crabtree, 4th Corpl, age 21, 15 Feb 64.
4.  Robert F. Comer, 6th Corpl, age 18, 1 Feb 64.
5.  Dudley H. Barnett, 7th Corpl, age 18, 13 Feb 64.                                                      

MUSICIANS

1.  Joseph F. Perigo (Pedigo?), Musn, age 44, 18 Feb 64.                                                                              
2.  Sampson Long, Musn, age 20 13 Feb 64.                                                                                       

1.  John Gully, Wagoner, age 22, 1 Feb 64.                                                                     

PRIVATES

1.   Adams, Thomas, age 23, 8 Mar 64.
2.   Baley, Sherwood W., age 34, 21 June 64.
3.   Blankenship, Sidney, age 18, 20 Feb 64.
4.   Burnett, James W., age 19, 8 Mar 64.
5.   Burgess, Charles M., age 18.                                                                                       
6.   Bray, Wilson, age 18, 18 Jan 64.
7.   Crawford, Blue G., age 21, 13 Feb 64.
8.   Condra, John I., age 19 8 Mar 64.
9.   Eakle, Andrew, age 32, 15 Feb 64.
10. Ferguson, Daniel T., age 18, 13 Feb 64.
11. Gaulden, Robert A., age 36, 23 Jan 64.
12. Grissom, Americus J., age 18, 15 Feb 64.
13. Hudson, Robert, age 43, 18 Jan 64.
14. Hlenson, Martin, age 18, 18 Jan 64.  
15. Harlin, John W., age 26, 6 Mar 64.
16. Hall, James J., age 18, 6 Mar 64.
17. Johnson, John S., age 21, 6 Mar 64.
18. Jenkins, Markus, age 18, 6 Mar 64.
19. Keen, Abraham, age 27, 1 Feb 64.
20. Keen, Clements W., age 20 8 Feb 64. 
21. Laycock, David R., age 38, 8 May 64.
22. Lee, John S., age 22, 1 Feb 64.
23. Pedigo, James K., age 19, 13 Feb 64.
24. Reeves, Middleton, age 26, 14 Feb 64.
25. Reeves, Luke M., age 32, 13 Feb 64.
26. Sisco, Elijah, age 22, 27 Feb 64.
27. Tuttleson, William, age 29, 22 Feb 64.
28. Woodcock, William E., age 18, 18 Feb 64.
29. Williams, James H., age 20, 18 Feb 64.
30. Wakefield, James N., age 19, 1 Feb 64.

                                        DIED IN SERVICE
1.  Clandy, William, age 18, Pvt, disease hospital Carthage 12 July 64.
2.  Coffett, Jacob, age 18, Pvt, killed in action near Celina, Jackson Co., TN 19 Mar 65.
3.  Colbert, Robert, age 19, Pvt, killed in action near Celina, Jackson Co., TN 19 Mar 65.
4.  Perrigo (Pedigo?), Henry, age 35, disease hospital Carthage 2 Sep 64.
5.  Smatden, William, age 18, disease hospital Carthage 5 Apr 64.
6.  Smith, John C., age 18, disease hospital Carthage 1 July 64.
7.  Uhles, Charles, age 30, disease hospital Carthage 11 Nov 64.
8.  York, Joseph O., age 18, disease hospital Carthage 18 Apr 64.  

                                          
DESERTED
1.  Wilson, Thomas Y., Carthage 5 Apr 64.

                 
                                 MUSTER OUT ROLL COMPANY F
                        FIRST TENNESSEE MOUNTED INFANTRY
                                       
May 16, 1865 Nashville, Tenn

COMMISSIONED OFFICERS
1.  Bennett J. Cooper, Captain, age 30.

1.  George H. Clements, 1st Lieut, age 23.
1.  William J. Conkin, promoted 2nd Lieut 8 Apr 65, age 23.

NONCOMMISSIONED OFFICERS

1.  Addison P. Osgartharp, 1st Sergt, age 27, 23 Mar. 64.

1.  Rheas J. Crabtree, Sergt, age 18, 23 Mar 64.

1.  Franklin A. Barclay, Corpl, age 19, 18 Feb 64.
2.  Benjamin J. Bozeman, Corpl, age 18, 2 Mar 64.
3.  John S. B. Appollos, Corpl, age 19, 2 Mar 64.

PRIVATES
1.   Allen, James C., age 44, 8 Mar 64.   
2.   Albyney, James N., age 18, 28 Mar 64.
3.   Austin, John, age 34, 21 Apr 64.
4.   Baker, Calvin C., age 18, 8 Mar 64.
5.   Bean, Walter, age 18, 21 Feb 64.
6.   Botts, John H., age 31, 26 Apr 64.
7.   Clark, John F., age 18, 2 Apr 64.
8.   Crafford, Jonathan B., age 21, 8 Mar 64.
9.   Eller, James L., age 20, 28 Mar 64.
10.  Eakle, Jacob, age 18, 8 Mar 64.
11.  Grinstaff, Moses J., age 40, 28 Mar 64.
12.  Gully, Joseph, age 22, 8 Mar 64.
13.  Hutchinson, John S., age 20, 8 Mar 64.
14.  Hall, Archibald, age 25, 19 Apr 64.
15.  King, George W., age 18, 18 Mar 64.
16.  Keys, Deadrick A., age 32, 8 Apr 64.
17.  Keith, Henry, age 27, 8 Mar 64.
18.  Mars, Samuel J., age 21, 4 Apr 64.
19.  Moore, Jeremiah, age 18, 8 Mar 64.
20.  McNees, Edden, age 45, 8 Mar 64.
21.  McNees, William J., age 18, 8 Mar 64.
22.  Night, Joel, A., age 18, 20 Jan 64.
23.  Prescott, William, age 18. 13 Mar 64.
24.  Phillips, David N., age 25, 26 Mar 64.
25.  Prior, Amos, age 19, 8 Mar 64.
26.  Roten, Jacob, age 18, 15 Apr 64.
27.  Roberts, John C., age 19, 8 Mar 64.
28.  Short, David C., age 18, 2 Apr 64.
29.  Stevens, James H., age 19, 15 Mar 64.
30.  Steen, John W., age 39, 19 Apr 64.
31.  Wiley, Alexander, age 22, 12 Apr 64.
32.  Woodward, Walter M., age 18, 18 Mar 64.
33.  York, William A., age 18, 19 Apr 64.

1.   Billingsley, John F., age 19, 8 Mar 64, Carthage, discharged 5 July 65.
2.   Harris, Richard L., age 18, 30 May 64, Carthage, discharged 5 July 65.
3.   Short, Edwin P., age 20, 11 June 64, Carthage, discharged 5 July 65.

                                                    DIED IN SERVICE

1.  York, James M., Pvt, age 18 disease hospital Carthage 4 June 64.        

                                                
  DISCHARGED
1.  William S. Long, Pvt, age 33 for promotion 27 Feb 64.

   

            
           
  EMAIL ME AT: dmj@dmitchelljones.org  If you are using earthlink and email me.  Please disable all blocks as I will not reply to blocked emails
 
 You are the Hit Counter         Visitor since 1 January 2001
   I hope you enjoyed your visit.  Let me know your opinion  of my site.