MUSTER IN ROLL COMPANY E
FIRST TENNESSEE MOUNTED INFANTRY
10 December 1863 Carthage, Tenn
COMMISSIONED OFFICERS
1. James S. Bonham, 2d Lieut, age 39, 1 Oct 63, Nashville, Tenn.
PRIVATES all enrolled Scottsville, KY
unless mentioned.
1. Blankenship, Elijah, age 26, 28 Oct 63.
2. Brown, John R., age 24, 21 Oct 63.
3. Butram, Pleasant H., age 18, 7 Nov 63.
4. Bradford, Jackson, age 21, 7 Nov 63.
5. Bonham, Hugh M., age 18, 7 Nov 63.
6. Barbee, George Y., age 18, 7 Nov 63.
7. Barbee, John S., age 25, 7 Nov 63.
8. Cooper, Bennett J., age 29, 1 Oct 63.
9. Cook, James W., age 18, 11 Nov 63.
10. Cook, James K., age 19, 28 Oct 63.
11. Creesey, James C., age 23, 24 Nov 63.
12. Cook, William A., age 18, 24 Oct 63.
13. Claiborn, Dyer, age 18, 22 Nov 63.
14. Cates, Jesse C., age 19, 15 Nov 63.
15. Carley, Jackson, D. age 22, 15 Oct 63.
16. Davis, Robert N., age 20, 28 Oct 63.
17. Dallas, Charles M., age 18, 4 Nov 63.
18. Dunn, John B., age 35, 5 Nov 63.
19. Dallas, Thomas B., age 18, 7 Nov 63.
20. Davis, James A. age 43, 21 Oct 63.
21. Freeman, West B., age 25, 21 Oct 63.
22. Freeman, William H., age 18, 28 Oct 63.
23. Graham, Andrew J., age 34, ????.
24. Grider, John, age 18, 21 Oct 63.
25. Gammon, Thomas, age 44, 16 Nov 63.
26. Gandy, William F., age 29, 28 Oct 63.
27. Horn, Jonathan W., age ?, ???.
28. Hudson, James B., age 18, 13 Nov 63.
29. Horn, West, age 19, 21 Oct 63.
30. Henderson, William J., age 32, 21 Oct 63.
31. Huddleston, James H., age 23, 28 Nov 63.
32. Harwood, William R., age 21, 28 Nov 63.
33. Jent, Henry W., age 18, 21 Oct 63.
34. Julian, Jefferson, age 18, 27 Oct 63.
35. Jones, William N., age 28, 21 Oct 63.
36. Jones, John S., age 20, 27 Oct 63.
37. Jent, Thomas H., age21, 21 Oct 63.
38. Livingston, Joseph R., age 18, 22 Nov 63.
39. Long, Gideon B., age 18, 29 Oct 63.
40. Long, John H., age 20, 29 Oct 63.
41. Musden, William H., age 25, 1 Oct 63.
42. Mitchel, Mark, age 18, 7 Nov 63.
43. Meador, Silas B., age 18, 21 Nov 63.
44. Morgan, John W., age 26, 25 Oct 63.
45. Marsh, Phillip W., age 18, 21 Oct 63.
46. Moody, John H., age 23, 10 Dec 63, Nashville.
47. Pipkin, Meredith H., age 17, 25 Oct 63.
48. Purdue, Jesse, age 42, 2 Nov 63.
49. Pedigo, James D., age 18, 28 Oct 63.
50. Parker, Andrew W., age 20, 22 Oct 63.
51. Pedigo, Lewis J., age 29, 28 Oct 63.
52. Pedigo, Henry M., age 44, 7 Oct 63.
53. Rhodes, James A., age 18, 14 Oct 63.
54. Russel, Levi A., age 18, 28 Oct 63.
55. Reeves, Franklin, age 24, 5 Nov 63.
56. Raglan, William F., age 18, 1 Nov 63.
57. Smith, John B., age 18, 10 Dec 63, Nashville.
58. Smith, Joseph A. J., age 32, 28 Oct 63.
59. Shoulders, Levi, age 19, 21 Oct 63.
60. Smith, Ezekiel D., age 37, 28 Oct 63.
61. Tailor, James M., age 45, 6 Nov 63.
62. Tollent, Aaron P., age 27, 11 Oct 63.
63. Tollent, William A., age 28, 21 Oct 63.
64. Tollent, John R., age 20, 21 Oct 63.
65. Willmore, Leroy S., age 26, 21 Oct 63.
66. White, Henry W., age 20, 21 Oct 63.
67. Waldron, John H., age 18, 7 Nov 63.
68. Wakefield, Isaac N., age 18, 21 Oct 63.
69. York, William A., age 18, 21 Nov 63.
MUSTER OUT ROLL COMPANY E
FIRST TENNESSEE MOUNTED INFANTRY
January 23rd, 1865, Gallatin, Tenn
COMMISSIONED OFFICERS COMPANY E
1. James S. Bonham, Capt., age 39, 31 Dec 1863, Gallatin, Tenn.
1. Richard B. Freeman, 1st Lt, age 39, 31 Dec 63, Gallatin,
Tenn.
1. Goldman, G. Meador, 2d Lt, age 37, 31 Dec 63, Gallatin, Tenn.
NONCOMMISSIONED OFFICERS
1. James H. R. White,1st Sergt, age 28, 6 Oct 63.
2. Joseph A. Smith, Sergt, age 32, 6 Oct 63.
3. Aaron P. Tollents, Sergt, age 27, 6 Oct 63.
4. Lewis J. Pedigo, Sergt, age 29, 6 Oct 63.
5. Thomas Gammon, Sergt, age 44, 10 Nov 63.
1. Jackson D. Curley, Corpl, age 22, 28 Oct 63.
2. William H. Musden, Corpl, age 25, 28 Oct 63.
3. James A. Rhodes, Corpl, age 18, 14 Nov 63.
4. William H. Freeman, Corpl, age 17, 26 Oct 63.
5. John Jones, Corpl, age 29, 21 Oct 63.
6. William R. Harwood, Corpl, age 21, 28 Oct 63.
7. Robert B. Smith, Corpl, age 20, 26 Dec 63.
8/ Lewis R. Bandy, Corpl, age 30, 2 Jan 64.
MUSICIANS
1. James M. Tailor, Bugler, age 45, 6 Nov
63.
2. Isaac N. Wakefield, Bugler, age 16, 24 Oct 63.
1. John S.Barbee, Wagoner, age 25, 24 Oct 63.
PRIVATES
1. Bradford, Jackson, age 21, 11 Nov 63.
2. Bandy, Bishop L., age18, 26 Dec 63.
3. Bonham, Hugh M., age 16, 1 Nov 63.
4. Brown, John R., age 20, 21 Oct 63.
5. Barber, George Y., age 17, 21 Oct 63.
6. Blankenship, Elijah, age 26, 28 Oct 63.
7. Bundy, Wesley L., age 25, 16 Jan 64.
8. Butram, Pleasant H., age 18, 27 Nov 63.
9. Cooley, Benjamin F., age 18, 26 Dec 63.
10. Cook, William A., age 16, 26 Oct 63.
11. Claiborn, Dyer, age 18, 23 Nov 63.
12. Cook, James K., age 19, 21 Oct 63.
13. Coles, Jesse E., age 19, 15 Nov 63.
14. Creesy, James C., age 23, 2 Nov 63.
15. Cain, John H., age 20, 6 Mar 64.
16. Dunn, John R., age 35, 5 Nov 63.
17. Davis, George, age 18, 26 Dec 63.
18. Dallas, Charles M., age 17, 4 Nov 63.
19. Davis, James A., age 43, 21 Oct 63.
20. Davis, Robert N., age 28, 28 Oct 63.
21. Dallas, Thomas B., age 18, 7 Nov 63.
22. Dalton, Daniel W., age 20, 10 Jan 64.
23. Davis, Allen, age 39, 12 Jan 64.
24. Freeman, Michael B., age 18, 26 Dec 63.
25. Freeman, Wyatte B., age 25, 21 Oct 63.
26. Gunn, King K., age 18, 26 Dec 63.
27. George, Simpson L., age 18, 12 Jan 64.
28. Grider, John, age 18, 21 Oct 63.
29. Graham, Andrew J., age 34, 2 Nov 63.
30. Green, Larkin, age 18, 26 Dec 63.
31. Glover, John G., age 18, 26 Dec 63.
32. Gregory, George S., age 18, 12 Jan 64.
33. Horn, Jonathan W., age 19, 26 Oct 63.
34. Henderson, William J., age 34, 26 Oct 63.
35. Henderson, James B., age 17, 13 Nov 63.
36. Hessin, Arthur, age 23 26 Dec 63.
37. Horn, West, age 19, 21 Oct 63.
38. Holland, Henry H., age 22, 13 Nov 63.
39. Jones, William N., age 36, 28 Oct 63.
40. Julian, Jefferson, age 17, 22 oct 63.
41. Jones, Thomas L., age 18, 26 Oct 63.
42. Jent, Henry W., age 17, 21 Oct 63.
43. Jent, Thomas H., age 21, 21 Oct 63.
44. Long, John H., age 20, 29 Oct 63.
45. Long, Gideon B., age 17, 29 Oct 63.
46. Livingston, Joseph R., age 17, 23 Nov 53.
47. Lyles, John N., age 18, 26 Dec 63.
48. Lawrence, James W., age 18, 26 Dec 63.
49. Minick, James F., age 17, 20 Nov 63.
50. Marsh, Philip W., age 18, 20 Oct 63.
51. Mitchell, Mark, age 18, 7 Nov 63.
52. Meador, Silas B., age 17, 21 Oct 63.
53. Pedigo, Henry M., age 44, 7 Nov 63.
54. Parker, Andrew W., age 20, 22 Oct 63.
55. Pedigo, Richard C., age 17, 21 Oct 63.
56. Perdue, Jesse, age 42, 2 Nov 63.
57. Pedigo, James D., age 18, 28 Oct 63.
58. Pipkin, Meridith H., age 17, 25 Oct 63.
59. Pedigo, Zachaniah, age 24, 28 Oct 63.
60. Ragland, William H., age 18, 26 Oct 63.
61. Russell, Levi A., age 18, 21 Oct 63.
62. Ragland, William P., age 18, 21 Nov 63.
63. Reeves, Franklin, age 24, 5 Nov 63.
64. Smith, John B., age 19, 11 Dec 63.
65. Shoulders, Levi, age 19, 26 Oct 63.
66. Seagroves, Byram H., age 18, 26 Oct 63.
67. Smith, Ezekiel D., age 27, 28 Oct 63.
68. Tallent, John R., age 20, 24 Oct 63.
69. Tallent, William A., age 28, 24 Oct 63.
70. Vance, Henry C., age 20, 14 Jan 64.
71. Vance David, age 25 10 Jan 64.
72. White, Henry N., age 20, 21 Oct 63.
73. Walden, John H., age 16, 7 Nov 63.
74. York, Meredith H., age 19, 26 Dec 63.
75. York, Martin F., age 18, 2 Dec 63.
DIED IN SERVICE
1. Cook, James H., 18, Pvt, measles at Nashville 11 Dec 1863.
2. Jones, Thomas A., 39, Pvt, smallpox at Gallatin 5 June 1864.
3. Morgan, John W. 26, Pvt, killed in action in Macon Co., TN 26 Feb 1864.
4. Nash, Ezekiel, 18, Pvt, killed in action in Jackson Co., TN 25 Apr
1864.
5. Willmore, Leroy S., 27, Pvt, killed in action in Jackson Co., TN 25 Apr
1864.
6. Gandy or Ganety, William F., 30, Corpl, killed in action in White Co.,
TN 28 June 1864.
7. Huddleston, James H., 24, Pvt, fever in Macon Co., TN 19 Aug 1864.
8. Willmore, Carroll W., 25, Pvt, killed in action Macon Co., TN Aug 19,
1864 .
9. York, William A., 18, Pvt, killed in action in Macon Co., TN 23 Nov
1864.
10. Shoulders, Cyprus J., 21, Pvt, killed in action in Macon Co., TN 23
Nov 1864.
11. Wood, Wade, 20, Pvt, killed in action near Castilan Springs, Sumner
Co., TN 2 Jan 1865.
DISCHARGED
1. Cooper, Bennett J., to accept
commanded of Company B.
DESERTED
1. Moody, John H., age 23, 10 Dec 63, dested Mar 64.
2. Oler, Soloman, age 22, 4 Nov 63, deserted 20 Dec 63.
|